Exam Results

2011 2010
Subject Students A* A B C D E U
Art & Design 5 0 0 1 3 1 0 0
Biology 12 0 0 3 3 2 4 0
Business Studies (Applied) 8 0 2 0 4 2 0 0
Chemistry 5 0 0 0 1 2 1 1
Computing 2 0 0 0 1 0 1 0
Design & Technology (Product Design) 2 0 0 0 0 2 0 0
Drama 5 1 1 1 1 1 0 0
Economics 2 1 0 0 1 0 0 0
English Language 5 0 2 2 1 0 0 0
English Language & Literature 5 0 0 3 2 0 0 0
English Literature 4 0 0 2 1 1 0 0
Film Studies 6 0 2 2 2 0 0 0
French 3 0 0 1 1 1 0 0
Geography 3 0 0 1 1 1 0 0
German 2 0 0 2 0 0 0 0
Health & Social Care 7 0 0 2 5 0 0 0
History 11 0 2 5 4 0 0 0
Mathematics 16 2 1 4 3 3 2 1
Mathematics (Further) 2 2 0 0 0 0 0 0
Media Studies 6 0 4 0 2 0 0 0
Music 6 0 1 4 1 0 0 0
Music Technology 3 0 0 0 2 1 0 0
Philosophy & Ethics 5 0 1 2 1 1 0 0
Photography 5 0 0 3 1 1 0 0
Physical Education 9 0 0 0 2 4 3 0
Physics 4 1 0 2 1 0 0 0
Psychology 12 0 2 3 4 2 1 0
Sociology 10 0 0 1 4 4 1 0
Spanish 4 0 0 1 2 1 0 0

BTEC Awards

Subject Distinction/
Distinction
Distinction/
Merit
Merit/
Pass
Distinction Merit
Media Production n/a n/a n/a 0 2
Performing Arts 2 2 0 n/a n/a
Sport Level 3 Diploma 1 3 3 n/a n/a

Headlines

2011 45% of students achieved A* to B grades

2011 74% of students achieved A* to C grades

2011 99% of students passed with grades A* to E

2010 56% of students achieved A* to B grades

2010 83% of students achieved A* to C grades

2010 100% of students passed with grades A* to E